Since 1983
We Started
The Best
100% Best Quality
+91 90875 53311
Quick Contact
Get A Quote

GC Sheets

PMG Steels and Tubes Pvt Ltd

GC Sheets/Coils : Galvanized Corrugated Sheets/Coils


Hot dip galvanizing of the strip is carried out by immersing it in a zinc bath maintained at 460 degree centigrade. The chemistry of the bath is carefully controlled to ensure proper adhesion and formability of the applied zinc together with bright blemish free uniform spangles.

The galvanized coils are chromated to improve its resistance to white rust. The chromating parameters are continually monitored and sheets are regularly tested through salt-spray tests to ensure the performance of this process.

Regular Galvanized

material is produced on continuous hot dip galvanizing lines by passing prepared coils through a bath of molten zinc. There are various styles available Minimized Spangle, Minimized Spangle - Extra Smooth. The zinc coatings on these products help resist corrosion due to the barrier protection and sacrificial characteristics of the coating. The required zinc coating thickness for different coating specifications is achieved as the result of passing the hot dipped strip through a variable low pressure, high volume air stream, called an "air knife."

Formability

Lends itself to most fabrication processes; it can be roll-formed, brake-formed, lock-seamed, deep drawn, and stretched. It can be joined by various methods including adhesive bonding, riveting, soldering and welding.

Paintable

Galvanized sheet metal can be readily painted before or after fabrication when the proper pre treatment is performed.

G.I. Weight per piece (10 corrugation)
Thickness 6ft 7ft 8ft 9ft 10ft 12ft 14ft 15t 16ft
(mm) 1829 2134 2438 2743 3048 3658 4267 4572 4877
0.09 1.21 1.41 1.61 1.81 2.01 2.42 - - -
0.10 1.28 1.49 1.71 1.92 2.13 2.56 - - -
0.11 1.41 1.64 1.88 2.11 2.35 2.82 - - -
0.12 1.54 1.79 2.05 2.30 2.56 3.07 - - -
0.13 1.66 1.94 2.22 2.49 2.77 3.33 - - -
0.14 1.79 2.09 2.39 2.69 2.98 3.58 - - -
0.16 2.05 2.39 2.73 3.07 3.41 4.09 - - -
0.18 2.30 2.69 3.07 3.45 3.84 4.60 - - -
0.20 2.56 2.98 3.41 3.84 4.26 5.12 5.97 6.39 6.82
0.22 2.81 3.28 3.75 4.22 4.69 5.63 6.56 7.03 7.50
0.25 3.23 3.77 4.31 4.85 5.38 6.46 7.54 8.08 8.61
0.28 3.58 4.18 4.77 5.37 5.97 7.16 8.36 8.95 9.55
0.30 3.88 4.52 5.17 5.81 6.46 7.75 9.04 9.69 10.34
0.32 4.09 4.77 5.46 6.14 6.82 8.19 9.55 10.23 10.91
0.35 4.52 5.28 6.03 6.78 7.54 9.05 10.55 11.31 12.06
0.37 4.73 5.52 6.31 7.10 7.89 9.46 11.04 11.83 12.62
0.40 5.17 6.03 6.89 7.75 8.61 10.34 12.06 12.92 13.78
0.42 5.37 6.27 7.16 8.06 8.95 10.74 12.53 13.43 14.32
0.45 5.81 6.78 7.75 8.72 9.69 11.63 13.57 14.54 15.51
0.47 6.01 7.01 8.01 9.02 10.02 12.02 14.03 15.03 16.03
0.50 6.46 7.54 8.61 9.69 10.77 12.92 15.07 16.15 17.23
0.52 6.65 7.76 8.87 9.98 11.08 13.30 15.52 16.63 17.73
0.55 7.11 8.29 9.48 10.66 11.84 14.21 16.58 17.77 18.95
0.57 7.29 8.51 9.72 10.93 12.15 14.58 17.01 18.22 19.44
0.60 7.75 9.05 10.34 11.63 12.92 15.51 18.09 19.38 20.67
0.63 8.14 9.50 10.85 12.21 13.57 16.28 18.99 20.35 21.71
0.65 8.31 9.70 11.08 12.47 13.85 16.63 19.40 20.78 22.17
0.70 9.04 10.55 12.06 13.57 15.07 18.09 21.10 22.61 24.12
0.75 9.59 11.19 12.79 14.39 15.99 19.18 22.38 23.98 25.58
0.80 10.34 12.06 13.78 15.51 17.23 20.67 24.12 25.84 27.57
4ft GC Sheet Bundled Weight Chart

G.I. Weight per piece (10 corrugation)
Thickness (mm) 6ft 7ft 8ft 9ft 10ft 12ft 14ft 16ft
0.40 7.67 8.94 10.22 11.50 12.78 15.33 17.89 20.44
0.45 8.62 10.06 11.50 12.94 14.37 17.25 20.12 23.00
0.50 9.58 11.18 12.78 14.37 15.97 19.17 22.36 25.55
0.55 10.54 12.30 14.05 15.81 17.57 21.08 24.60 28.11
0.60 11.50 13.42 15.33 17.25 19.17 23.00 26.83 30.66
0.63 12.07 14.09 16.10 18.11 20.12 24.15 28.17 32.20
0.65 12.46 14.53 16.61 18.69 20.76 24.91 29.07 33.22
0.70 13.42 15.65 17.89 20.12 22.36 26.83 31.30 35.78
0.75 14.37 16.77 19.17 21.56 23.96 28.75 33.54 38.33
0.80 15.33 17.89 20.44 23.00 25.55 30.66 35.78 40.89